COMA
- Get link
- X
- Other Apps
⚕️Sponsor of todays My Health Series posts⚕️
A coma is a deep state of prolonged unconsciousness in which a person is alive but unresponsive to their environment. They cannot be awakened, do not respond to stimuli (like sound, touch, or pain), and lack normal sleep-wake cycles.
๐ง WHAT IS A COMA?
-
A coma results from serious damage to the brain, especially areas that control consciousness and wakefulness (e.g., cerebral cortex and reticular activating system).
-
It is a medical emergency and often requires intensive hospital care.
๐งช COMMON CAUSES OF COMA
| Cause Category | Examples |
|---|---|
| Traumatic brain injury (TBI) | Car accidents, falls, head trauma |
| Stroke | Blockage or bleeding in the brain |
| Brain infections | Encephalitis, meningitis |
| Lack of oxygen (hypoxia) | Cardiac arrest, drowning, choking |
| Seizures/status epilepticus | Prolonged uncontrolled seizures |
| Metabolic imbalances | Low sugar (hypoglycemia), liver/kidney failure, electrolyte imbalance |
| Drug overdose or poisoning | Sedatives, opioids, alcohol, toxins |
| Tumors or pressure in the brain | Increased intracranial pressure |
๐ SYMPTOMS OF A COMA
-
No response to pain or verbal commands
-
Closed eyes, no voluntary movements
-
No awareness of self or surroundings
-
Irregular breathing or heart rate
-
No sleep-wake cycle (not the same as being asleep)
-
Abnormal reflexes or posturing (decorticate/decerebrate)
๐ COMA ASSESSMENT: GLASGOW COMA SCALE (GCS)
| Response Category | Scoring Range |
|---|---|
| Eye Opening | 1–4 |
| Verbal Response | 1–5 |
| Motor Response | 1–6 |
| Total Score | 3–15 (3 = deep coma; 15 = fully awake) |
-
GCS ≤ 8 = coma
-
Helps monitor coma depth and progression
๐งช DIAGNOSIS
| Test | Purpose |
|---|---|
| CT/MRI scan | Detects stroke, bleeding, tumors, or trauma |
| Blood tests | Checks glucose, electrolytes, toxins, infection |
| EEG (electroencephalogram) | Monitors brain electrical activity |
| Lumbar puncture (spinal tap) | Checks for meningitis or brain infection |
| Toxicology screen | Detects drugs or poisons |
๐ TREATMENT OF COMA
Treatment focuses on the underlying cause while providing supportive care.
๐น 1. Emergency Stabilization
-
Airway support, oxygen, IV fluids
-
Ventilator if not breathing independently
-
Monitor brain pressure (ICP monitoring)
๐น 2. Targeted Treatment by Cause
| Cause | Treatment |
|---|---|
| Low blood sugar | IV glucose |
| Opioid overdose | Naloxone (Narcan) |
| Infection | IV antibiotics or antivirals |
| Stroke/bleeding | Clot-busting drugs or surgery |
| Brain swelling | Mannitol, hypertonic saline, surgery |
| Seizures | Antiepileptic drugs |
| Toxin ingestion | Activated charcoal, antidotes, dialysis |
๐น 3. Supportive Care
-
Nutrition (via feeding tube)
-
Skin care to prevent bedsores
-
Prevent infections (e.g., pneumonia, UTIs)
-
Prevent blood clots (compression devices, anticoagulants)
-
Monitor vitals and neurological signs
⏱️ COMA PROGNOSIS & RECOVERY
| Outcome Factor | Effect |
|---|---|
| Cause of coma | Some reversible, others severe |
| Time unconscious | Longer coma = worse prognosis |
| Brain activity (EEG) | Flat EEG = poor outlook |
| Reflexes and responses | Certain reflexes indicate brainstem function |
-
Some patients recover fully
-
Others may enter a:
-
Vegetative state
-
Minimally conscious state
-
Permanent brain death
-
๐ RELATED CONDITIONS
| Term | Meaning |
|---|---|
| Vegetative state | Awake but not aware |
| Brain death | Irreversible loss of all brain function |
| Locked-in syndrome | Conscious but completely paralyzed except eye movement |
- Get link
- X
- Other Apps

Comments
Post a Comment
Thank you.